Abrasive Disc ��д�ɷ���

SA331 PSA Backing (��ѧ���)
Auto-Motive Working_PE Film

DEERFOS series STRUCTURE AVAILABLE GRITS
Backing Grain &Coating
SA331 PE Film A/O,Open P40 - P2000

  • ��紷��¤� �����ҡ�д�ɷ��·�����
  • ���¿���� Backing �� PE Film
  • ���������Ѻ�ҹ�Ѵ��ö¹�� �Ѵ�͡�� �Ѵ����� �Ѵ������º��¹��͹���� �Ѵ������������ �Ѵ�ҹ���ʵԡ �Ѵ�Թ �
  • ����ö�Ѵ���͹�� ���ͧ�ҡ��ʴ��� PE Film
  • ���������´�ͧ��紷������٧�ش���֧����2000 ��������´�ҡ���ҡ�д�ɷ��·�����
  • ��Ե����Ẻ��ѧ�������ѡ��Ҵ
  • ��ǹ�˭� ��Ҵ 1380mm x 50M �Ѵ��������ͧ���

Series Backing Size �ٻ�ç Grit
P40 P60 P80 P
100,120,150
,180, 220,240
,280, 320, 400
,500,600,800
P
1000
P
1200
P
1500
P
2000
SA331 ��ѧ��� 30mm 5.00 -  4.50 -   5.00 - 
35mm 5.00 -  4.50 -   5.00 - 
40mm 5.00 -  4.50 -   5.00 - 
200 mm  21.00 -   18.00 -   21.00 - 
223 mm  26.00 -   24.00 -   26.00 - 
250 mm  33.00 -   29.00 -   33.00 - 
300 mm  46.00 -   40.00 -   46.00 - 
2" 5.00 -  4.50 -   5.00 - 
3" 5.00 -  4.50 -   5.00 - 
4" 7.00 -  6.25 -   7.00 - 
5"  10.00 -   8.50 -   10.00 - 
6"  13.00 -   10.00 -   13.00 - 
7"  19.00 -   16.00 -   19.00 - 
8"  23.00 -   19.00 -   23.00 - 
9"  28.00 -   25.00 -   28.00 - 
10"  35.00 -   30.00 -   35.00 - 
12"  48.00 -   42.00 -   48.00 - 
54"x 1M ��ǹ 950.00 - 850.00 - 950.00 -

SA331 Velcro Backing (��ѧ�ѡ��Ҵ)
Auto-Motive Working_PE Film

Series Backing Size �ٻ�ç Grit
P40 P60 P80 P100,120,150,
180,220,240,280
,320,400,500,600
,800
P1200 P1500 P2000
SA331 �ѡ��Ҵ 30mm 6.00 -  5.50 -  6.00 -
35mm 6.00 -  5.50 -  6.00 -
40mm 6.00 -  5.50 -  6.00 -
90mm 6.75 -  6.25 -  6.75 -
200 mm  23.00 -   19.00 -   23.00 - 
223 mm  28.00 -   25.00 -   28.00 - 
250 mm  35.00 -   30.00 -   35.00 - 
300 mm  48.00 -   42.00 -   48.00 - 
2" 6.00 -  5.50 -  6.00 -
3" 6.75 -  6.25 -  6.75 -
4" 7.00 -  6.25 -  7.00 -
5"  10.00 -   8.50 -   10.00 - 
6"  13.00 -   10.00 -   13.00 - 
7"  19.00 -   16.00 -   19.00 - 
8"  23.00 -   19.00 -   23.00 - 
9"  28.00 -   25.00 -   28.00 - 
10"  35.00 -   30.00 -   35.00 - 
12"  48.00 -   42.00 -   48.00 - 
60x210mm  12.00 -   10.00 -   12.00 - 
70x100mm  12.00 -   10.00 -   12.00 - 
75x110mm  12.00 -   10.00 -   12.00 - 
90x100mm  13.00 -   11.00 -   13.00 - 
95x175mm  14.00 -   12.00 -   14.00 - 
95x220mm  15.00 -   13.00 -   15.00 - 
95x320mm  18.00 -   16.00 -   18.00 - 
114x140mm  15.00 -   13.00 -   15.00 - 
95x180mmx8H  15.00 -   13.00 -   15.00 - 
95x185mmx12H  15.00 -   13.00 -   15.00 - 
100x175mmx 8H  15.00 -   13.00 -   15.00 - 
80x400mmx17H  18.00 -   16.00 -   18.00 - 
90x95mm  13.00 -   11.00 -   13.00 - 
75x100mm  12.00 -   10.00 -   12.00 - 
90mm xH24mm  14.00 -   12.00 -   14.00 - 
2"x25M  1050.00-   990.00 -   1050.00 - 
3"x25M  1485.00 -   1385.00 -   1485.00 - 
4"x25M  1980.00 -   1850.00 -   1980.00 - 
6"x25M  2970.00 -   2775.00 -   2970.00 - 
12"x25M 5940.00 - 5550.00 - 5940.00 -
54"x1M 990.00 - 890.00 - 990.00 -
** �Ҥ����������������Ҥ����ǡѹ

��Ե��Ҵ��ҧ��������

����ѷ �����Ե�� �ӡѴ

1999/47 ���� 6 ���෾��ѡ�� �Ӻ�෾��ѡ�� ��������ͧ��طû�ҡ�� �ѧ��Ѵ��طû�ҡ�� 10270

��. 02-3853598-9,089-1996998 Fax : 02-3853596

Copyright © 2008 COETERNITY.NET All Rights Reserved. Design by Camptour.net